How is the Market Performing?
September 2025 recorded 5 single-family home closings in West Maui, with sales ranging from $1.9M to $18M. While activity has slowed compared to the frenzied pace of recent years, homes are still moving—particularly in the luxury sector. A standout sale in Kapalua’s Plantation Estates closed at $18M, underscoring continued buyer confidence at the high end of the market.
At the same time, 7 homes went under contract in September, priced between $2.1M and $6.69M. New escrows shows that demand persists, even if the market has shifted into a more measured rhythm.
Current Inventory Snapshot
As of this report, West Maui has 77 active single-family home listings on the market, with options across nearly every price bracket:
-
(1) Hawaiian Homelands listing: $750,000
-
(18) homes between $1M–$2M
-
(17) homes between $2M–$3M
-
(15) homes between $3M–$5M
-
(17) homes between $5M–$10M
-
(9) homes priced over $10M
Buyers currently have a wide selection to choose from, particularly in the $2M–$5M range, though ultra-luxury estates also remain available.
West Maui Market Snapshot – September 2025
Single-Family Homes Sold & New Under Contract this month
| Address | Neighborhood | Community | List Price | Contract / Sold Date | Status | Sold Price | Beds | Baths | Living SF |
|---|---|---|---|---|---|---|---|---|---|
| 105 Kualapa Pl | The Vintage | Kaanapali | $2,100,000 | 9/11/25 | Pending | – | 4 | 3 | 2,330 |
| 215 Wahi Oli Way | The Summit | Kaanapali | $2,800,000 | 9/24/25 | Pending | – | 3 | 3 | 2,035 |
| 858 Kai Hele Ku St | Mahanalua Nui | Launiupoko | $3,100,000 | 9/3/25 | Pending | – | 2 | 4 | 1,401 |
| 134 Pihaa St | Kaanapali Hillside | Kaanapali | $3,299,000 | 9/25/25 | Pending | – | 5 | 5 | 4,528 |
| 91 Lewa Lani Pl | Lanikeha | Kaanapali | $5,295,000 | 9/12/25 | Pending | – | 4 | 3.5 | 3,360 |
| 564 Anapuni Loop | Lanikeha | Kaanapali | $5,500,000 | 9/11/25 | Pending | – | 4 | 4 | 4,303 |
| 200 Hokiokio Pl | Puunoa | Launiupoko | $6,696,000 | 9/23/25 | Pending | – | 4 | 4.5 | 3,854 |
| 23 W Huapala Pl | Mahanalua Nui | Launiupoko | $2,195,000 | 9/15/25 | Sold | $1,900,000 | 2 | 3 | 1,112 |
| 710 Mokuleia Pl | Plantation Estates | Kapalua | $26,900,000 | 9/11/25 | Sold | $18,000,000 | 8 | 7.5 | 11,072 |
| 34 Papaua Pl | Kahana Sunset Beach | Napili | $4,500,000 | 9/10/25 | Sold | $3,200,000 | 4 | 3.5 | 3,146 |
| 41 Pihaa St | Kaanapali Hillside | Kaanapali | $2,100,000 | 9/9/25 | Sold | $1,900,000 | 3 | 3 | 2,133 |
| 52 Iliahi Way | Mahanalua Nui | Launiupoko | $3,275,000 | 9/5/25 | Sold | $2,967,000 | 2 | 2.5 | 991 |
All market information is provided by the Realtor’s Association of Maui (RAMaui.com).
Are you considering buying or selling a home in West Maui ? We'd love to connect!
Heidi E. Dollinger, R(B)
Island Sotheby's International Realty
808-359-4245