Search

Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
Background Image

West Maui Real Estate Market Update

Single Family Homes and Estates by Neighborhood Sold Year to Date
Heidi Dollinger  |  May 3, 2026

How is the market in West Maui for single family homes?  Are you thinking about listing and selling a home on Maui this year?  Many sources will share the overall market stats, but if you are familiar with West Maui you know that there are a number of micro markets and a very wide range of properties, price points, and buyer profiles and different market segments move differently at different times. 

I pulled the Maui MLS data today year to date and here is a snapshot of where we are. 

As of May 3, 2026, 19 homes have SOLD year to date in West Maui (Launiupoko – Kapalua). There are currently 7 West Maui homes pending under contract in escrow, and 83 active listings, over 17 months of inventory. Now more than ever before, both patience and a competitive and clear strategy is required for Maui sellers.

West Maui Single Family Homes Sold Year to Date - January 1, 2026 - April 30, 2026

  Kaanapali  Kapalua  Lahaina Launiupoko Napili/Kahana/Honokowai
Total Sales 4 0 3 6 6
Median Sold Price  $2,625,000   $1,250,000 $2,717,500 $1,500,000
Average Sold / List % 87.9%   97.9% 94.4% 95.0%
Median Days on Market 85   102 93 178

 

Here is a breakdown of some key regions in West Maui. May 3, 2026, showing year to date 2026 sales.

Kaanapali Homes 

                 
Address
List Price
Status
Sold Price
Sold Date 
Beds
Baths
Liv A SF
Land SQFT
% Sold/ List
Days On Market
Neighborhood
151 Kualapa Pl $1,770,000 ACTIVE     3 2.5 2,184 733986   465 Vintage 
56 S Iwa Pl $2,349,000 ACTIVE     5 4 3,205 11208   1 Kaanapali Hillside 
9 Puu Hale St $2,449,000 ACTIVE     3 3 2,928 11387   61 Kaanapali Hillside 
196 Hakui Pl $2,798,000 ACTIVE     4 3.5 3,240 10045   48 Kaanapali Hillside 
200 Wahioli Way $2,875,000 ACTIVE     3 2.5 2,499 719951   258 The Summit
19 Holomakani Pl $3,380,000 ACTIVE     6 5 4,097 12593   50 Kaanapali Vista
258 S Ulukoa Pl $3,790,000 ACTIVE     3 3.5 3,127 13077   161 Kaanapali Golf Estates
175 Ulukoa Pl $3,800,000 ACTIVE     3 3.5 3,695 18805   5 Kaanapali Golf Estates
250 Akia Pl $3,890,000 ACTIVE     6 4.5 4,086 11164   214 Kaanapali Golf Estates
27 Kaulele Pl $4,425,000 ACTIVE     4 4.5 2,675 12070   124 Lanikeha
837 Anapuni Loop $4,995,000 ACTIVE     4 5 3,710 29943   475 Lanikeha
44 Loli'i Pl $5,295,000 ACTIVE     4 5 3,691 20164   302 Lanikeha
2600 Aina Mahiai St $5,900,000 ACTIVE     5 4.5 3,555 225989   201 Kaanapali Coffee Farms
137 Anapuni Loop $7,250,000 ACTIVE     5 6 4,047 21902   135 Lanikeha
104 Anapuni Loop $7,400,000 ACTIVE     3 4.5 5,901 40842   75 Lanikeha
26 E Mahi Pua Pl $3,995,000 PENDING      4 4.5 4,415 21096   398 The Pinnacle
39 & 33 Hakui Loop $3,400,000 SOLD $3,050,000 3/27/26 4 3.5 3,785 24167 89.7% 43 Kaanapali Hillside
81 S Piki Pl $2,499,000 SOLD $2,200,000 2/18/26 4 3.5 2,512 12053 88.0% 212 Kaanapali Hillside
46 N Iwa Pl $1,950,000 SOLD $1,600,000 2/3/26 3 3.5 2,454 11661 82.1% 120 Kaanapali Hillside
467 Anapuni Loop $5,995,000 SOLD $5,500,000 1/28/26 4 5 3,846 30862 91.7% 49 Lanikeha

 

Kapalua Homes 

                 
Address
List Price
Status
Sold Price
Sold Date
Beds
Baths
Liv A SF
Land SQFT
% Sold/ List
Days On Market
Neighborhood
212 Crestview Rd $3,900,000 ACTIVE     3 3.5 3,674 10986   312 Pineapple Hill
116 Pulelehua St $4,650,000 ACTIVE     4 4.5 4,081 20543   279 Pineapple Hill
112 Pulelehua St $4,900,000 ACTIVE     3 2.5 4,504 20491   152 Pineapple Hill
620 Silversword Dr $4,975,000 ACTIVE     4 4.5 3,445 10372   32 Pineapple Hill
104 Woodrose Pl $5,165,000 ACTIVE     4 3.5 3,315 10145   195 Pineapple Hill
1008 Sunset Pl $5,195,000 ACTIVE     3 3.5 4,574 9997   123 Pineapple Hill
232 Crestview Rd $5,200,000 ACTIVE     3 3 3,354 19506   135 Pineapple Hill
715 Laulama Pl $5,825,000 ACTIVE     3 3.5 2,867 102758   117 Mahana Estates
300 Mahana Ridge St $5,950,000 ACTIVE     4 4.5 3,156 56367   94 Mahana Estates
310 Mahana Ridge St $6,495,000 ACTIVE     4 4.5 3,193 66211   26 Mahana Estates
710 Mahana Ridge St $8,800,000 ACTIVE     5 6 4,103 60984   134 Mahana Estates
94 Keoawa Pl $9,675,000 ACTIVE     5 5.5 7,199 174109   244 Honolua Ridge
223 Plantation Club Dr. $9,900,000 ACTIVE     3 3.5 5,366 94961   146 Plantation Estates
8 Kapalua Pl $12,900,000 ACTIVE     5 7.5 10,152 46274   6 Kapalua Place
222 Ke'oawa St $13,999,000 ACTIVE     4 4.5 4,574 290458   67 Plantation Estates
210 Naio Pl $16,000,000 ACTIVE     4 4.5 4,720 45302   638 Mahana Estates
215 Plantation Club Dr $26,000,000 ACTIVE     4 7 8,186 189660   685 Plantation Estates
100 Woodrose Pl $5,900,000 PENDING      3 4.5 3,812 13647   65 Pineapple Hill

 

Napili/Kahana/Honokowai 

                     
Address
List Price
Status
Sold Price
Sold Date
Beds
Baths
Liv A SF
Land SQFT
% Sold/ List
Days On Market
Neighborhood
5177 Hanawai St $1,097,000 ACTIVE     3 2 1,418 3393   264 Napilihau
4055 Mahinahina Pl $1,450,000 ACTIVE     4 2.5 2,025 8621   24 Mahinahina
17 Hua Nui Way $1,495,000 ACTIVE     3 2 1,774 6085   34 Kahana Wai
24 Olali St $1,499,000 ACTIVE     3 2.5 1,992 7649   281 Mahinahina
14 Fern Pl $1,590,000 ACTIVE     3 2.5 2,396 6512   169 Kahana Ridge
31 Pualu Loop $1,699,000 ACTIVE     5 4 2,576 11554   184 Napili
4067 S Paua Way $1,845,000 ACTIVE     3 2 1,492 8581   111 Kahana
18 Areca Pl $1,895,000 ACTIVE     3 2 1,754 10145   165 Kapalani Estates
5045 Lower Honoapiilani Rd. $1,898,000 ACTIVE     3 3 2,093 91999   97 Napili
3863 Mahinahina St $1,900,000 ACTIVE     7 5 3,986 7549   100 Mahinahina
20 Hui I Rd $1,950,000 ACTIVE     3 2 1,420 581962   67 Napili
4996 Lower Honoapiilani Rd $1,995,000 ACTIVE     4 2 2,022 10646   66 Napili
302 Kahana Ridge Dr $1,995,000 ACTIVE     3 2.5 2,784 7980   30 Kahana Ridge
132 Kahana Nui Rd $1,999,000 ACTIVE     3 3.5 2,060 6451   24 Kahana
4087 N Paua Way $2,099,000 ACTIVE     5 3 2,502 8032   183 Kapalani Estates
32 Piina Pl $2,350,000 ACTIVE     3 3 1,807 8015   41 Kapua Village
61 Loa Pl $2,400,000 ACTIVE     6 3.5 2,016 6007   45 Hale Noho
17 Kahana Ridge Pl $2,635,000 ACTIVE     4 3 2,825 6360   156 Kahana Ridge
11 Piina Pl $2,800,000 ACTIVE     8 4 4,026 6708   325 Kapua Village
20 Hui I Rd $3,200,000 ACTIVE     4 4 4,000 581962   62 Napili
5045 Lower Honoapiilani Rd. $3,249,000 ACTIVE     4 5 2,813 9200   425 Napili
4570 Lower Honoapiilani Rd $3,900,000 ACTIVE     3 1 960 87120   155 Kahana
5171 Lower Honoapiilani Rd $5,850,000 ACTIVE     3 3 2,723 7579   47 Napili
4025 Lower Honoapiilani Rd. $6,900,000 ACTIVE     2 1 816 3728736   2 Kahana
4851 Lower Honoapiilani Rd. $12,000,000 ACTIVE     4 3.5 5,294 25478   503 Kahana
5385 Lower Honoapi'ilani Rd $12,900,000 ACTIVE     8 12.5 7,344 20900   104 Napili
4809 Lower Honoapiilani Rd. $19,750,000 ACTIVE     7 8.5 8,412 22216   244 Kahana
51 Hui R. E $19,750,000 ACTIVE     4 4.5 4,790 27029   186 Kahana
5332 Lower Honoapiilani Rd $1,200,000 PENDING     3 2 960 7954   136 Napili
4038 Mahinahina Pl $1,675,000 SOLD $1,500,000 4/10/26 6 4 2,538 8542 89.6% 221 Mahinahina
3808 Lower Honoapiilani Rd $1,198,000 SOLD $1,198,000 4/7/26 3 2 956 4530 100.0% 326 Honokowai
28 Lotus Pl $2,075,000 SOLD $2,020,000 4/6/26 4 6 3,676 7279 97.3% 83 Kahana Ridge
54 Hua Nui Way $1,695,000 SOLD $1,500,000 3/20/26 3 2.5 1,926 7305 88.5% 134 Kahana Wai
33 Haku Hale Pl $1,247,000 SOLD $1,225,000 2/25/26 3 2 1,372 4744 98.2% 336 Tiny Town
12 Areca Pl $1,998,000 SOLD $1,920,000 1/15/26 4 3 2,914 6791 96.1% 46 Kahana Ridge

 

Launiupoko Market Snapshot

                   
Address
List Price
Status
Sold Price
Sold Date
Beds
Baths
Liv A SF
Land SQFT
% Sold/ List
Days On Market
Neighborhood
68 Awaiku St $1,620,000 ACTIVE     2 2 1,033 13068   73 Launiupoko
60 E Huapala Pl $2,495,000 ACTIVE     2 1.5 1,024 89298   247 Manalua Nui
52 Lau Niu Way $2,695,000 ACTIVE     3 2 1,206 25395   115 Launiupoko
70 Iliahi Way $3,750,000 ACTIVE     2 3 994 121416   73 Launiupoko
859 Kai Hele Ku #A  $3,950,000 ACTIVE     4 4 2,900 47045   12 Launiupoko
83 Lau Niu Way $3,995,000 ACTIVE     3 3.5 2,481 56584   53 Launiupoko
257 Hokiokio Pl $5,200,000 ACTIVE     5 4.5 3,556 139392   177 Puunoa
81 Iliahi Way $5,995,000 ACTIVE     4 4.5 4,670 1804691   117 Launiupoko
91 Kumu Niu Pl $7,440,000 ACTIVE     4 4.5 4,012 90997   343 Launiupoko
16 Kumu Niu Pl $7,595,000 ACTIVE     3 4 4,011 48613   237 Launiupoko
67 Wili Okai Way $7,950,000 ACTIVE     4 4 3,613 231783   134 Puunoa
391 Haniu St $8,395,000 ACTIVE     5 4 4,591 140220   146 Launiupoko
554 Punakea Loop $8,900,000 ACTIVE     5 5.5 5,863 2204310   16 Launiupoko
65 Wili Okai Way $9,500,000 ACTIVE     5 5.5 5,777 222766   137 Launiupoko
936 Punakea Loop $9,500,000 ACTIVE     4 3.5 3,957 235660   47 Launiupoko
325 Hokiokio Pl $10,950,000 ACTIVE     5 5.5 4,938 223811   164 Lahaina
426 Wailau Pl $12,000,000 ACTIVE     5 7 6,682 1126810   81 Launiupoko
70 Wailau Pl $1,998,000 PENDING     3 2 1,294 87294   101 Launiupoko
153 Haniu St $2,795,000 PENDING     2 2 999 55321   152 Launiupoko
200 Hokiokio Pl $6,696,000 PENDING     4 4.5 3,854 251341   457 Lahaina
300 Punakea Loop $14,990,000 PENDING     8 10 9,392 667513   5 Launiupoko
235 Wailau Pl $3,199,000 SOLD $2,950,000 4/17/26 4 3.5 2,760 88645 92.2% 91 Launiupoko
16 Kumu Niu Pl $1,980,000 SOLD $1,815,000 4/10/26 2 3 962 43124 91.7% 182 Launiupoko
111 Paia Pohaku St $2,485,000 SOLD $2,485,000 3/3/26 3 2.5 1,680 87120 100.0% 48 Launiupoko
676 Kai Hele Ku St $2,195,000 SOLD $2,000,000 2/20/26 2 2 999 100449 91.1% 94 Launiupoko
123 Punakea Loop $3,549,000 SOLD $3,549,000 1/23/26 2 3 1,000 565448 100.0% 43 Launiupoko
85 Lau Awa Pl $5,750,000 SOLD $5,250,000 1/14/26 4 4 3,197 243718 91.3% 439 Launiupoko

 

Lahaina Market Snapshot 

                   
Address
List Price
Status
Sold Price
Sold Date
Beds
Baths
Liv A SF
Land SQFT
% Sold/ List
Days On Market
Neighborhood
190 Kahoma Village Loop $1,399,000 ACTIVE     4 2.5 1,698 3960   68 Kahoma Village
166 Kahoma Village Loop $1,448,000 ACTIVE     3 2.5 1,531 2827   34 Kahoma Village
310 Front St $1,995,000 ACTIVE     3 2 1,200 5602   26 Lahaina Town
1133 Front St $1,995,000 ACTIVE     3 3 2,006 7505   15 Lahaina Town
601 Hoe Kawele Ln $2,195,000 ACTIVE     4 3 2,436 3960   298 Kahoma Village
637 Hoe Kawele Ln $2,299,000 ACTIVE     4 3 2,436 3960   316 Kahoma Village
930 Kuialua Pl $1,295,000 SOLD $1,250,000 2/5/26 3 1 1,856 6726 96.5% 104 Lahaina
127 Wahikuli Rd $1,595,000 SOLD $1,550,000 2/17/26 5 4 2,704 8904 97.2% 96 Wahikuli
363 Dickenson St $975,000 SOLD $975,000 2/20/26 2 1 833 17598 100.0% 102 Lahaina Town

Information provided by the Realtor's Association of Maui, RAMaui.com 

 

Contact us with questions or to book a confidential consultation. 

Heidi E. Dollinger, R(B) & Mark Janes, R(S)

Pacific Island Partners | Island Sotheby's International Realty

808-359-4245

 

 

RECENT BLOG POSTS

Life on Maui: Stories, Market Trends & Island Living

Follow Mark On Instagram